2013 Banks Lake
Open
Return to Banks Lake Bass Club Web
Site
Registration and Blast Off Order
(Blast Off Order will be in the Order of Registration)
|
Blast Off |
Date Entry |
Team |
| 1 | 7/15/13 | Paul Mills & Jason Helaas |
| 2 | 7/25/13 | Sean Minderman |
| 3 | 7/25/13 | Scott Hyde |
| 4 | 7/28/13 | Brian Walters & Tom Walters |
| 5 | 8/2/13 | Dana Ingalls 7 Bill Hancock |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |